Rates


Interest rates and annual percentage yield (APY) rates effective September 08, 2010

CERTIFICATES OF DEPOSIT & INDIVIDUAL RETIREMENT ACCOUNTS
  $1,000 - $9,999 $10,000 - $49,999 $50,000 and above
Term Rate APY Rate APY Rate APY
6 Months 0.10% 0.11% 0.20% 0.21% 0.30% 0.31%
**11 Month Special** 1.68% 1.68% 1.68% 1.68% 1.68% 1.68%
12 Months 0.85% 0.85% 0.95% 0.95% 1.05% 1.05%
24 Months 1.30% 1.30% 1.40% 1.40% 1.50% 1.50%
36 Months 1.40% 1.40% 1.50% 1.50% 1.60% 1.60%
48 Months 1.90% 1.90% 2.00% 2.00% 2.10% 2.10%
60 Months 2.20% 2.20% 2.30% 2.30% 2.40% 2.40%

Savings Accounts   Money Market Accounts   Checking Accounts
Consumer Savings Rate APY   Business/Consumer Rate APY   Advantage with Rewards Rate APY
$50 - $999 0.05% 0.05%   $5,000 - $9,999 0.25% 0.26%   $1,500 - $2,499 0.05% 0.05%
$1,000 - $2,499 0.05% 0.05%   $10,000 - $24,999 0.30% 0.31%   $2,500 - $4,999 0.05% 0.05%
$2,500 - $4,999 0.10% 0.10%   $25,000 - $49,999 0.35% 0.36%   $5,000 - $9,999 0.10% 0.10%
$5,000 and above 0.15% 0.15%   $50,000 - $99,999 0.40% 0.41%   $10,000 and above 0.10% 0.10%
        $100,00 and above 0.50% 0.51%        
Business Savings Rate APY       Club Checking Rate APY
$1,000 - $4,999 0.05% 0.05%           $1,000 - $2,499 0.05% 0.05%
$5,000 - $24,999 0.10% 0.10%           $2,500 - $4,999 0.05% 0.05%
$25,000 - $49,999 0.15% 0.15%           $5,000 - $9,999 0.10% 0.10%
$50,000 and above 0.20% 0.20%           $10,000 and above 0.10% 0.10%
                     
Health Savings Rate APY       Investment Checking Rate APY
$2,500 - $4,999 0.25% 0.26%           $25,000 - $49,999 0.35% 0.36%
$5,000 - $9,999 0.30% 0.31%           $50,000 - $99,999 0.40% 0.41%
$10,000 - $24,999 0.35% 0.36%           $100,000 - $199,000 0.55% 0.56%
$25,000 - $49,000 0.45% 0.46%           $200,000 and above 0.65% 0.66%
$50,000 and above 0.55% 0.56%                
                Your Biz Checking Rate APY
        $1,000 - $2,499 0.05% 0.05%
                $2,500 - $4,999 0.05% 0.05%
                $5,000 - $24,999 0.10% 0.10%
                $25,000 and above 0.10% 0.10%