Rates


Interest rates and annual percentage yield (APY) rates effective February 07, 2012

CERTIFICATES OF DEPOSIT & INDIVIDUAL RETIREMENT ACCOUNTS
  $1,000 - $49,999 $50,000 and above
Term Rate APY Rate APY
6 Months 0.20% 0.20% 0.20% 0.20%
12 Months 0.40% 0.40% 0.50% 0.50%
24 Months 0.65% 0.65% 0.75% 0.75%
**36 Month Special** 1.10% 1.10% 1.20% 1.20%
48 Months 1.40% 1.40% 1.50% 1.50%
60 Months 1.70% 1.70% 1.80% 1.80%

Savings Accounts   Money Market Accounts   Checking Accounts
Consumer Savings Rate APY   Consumer/Business Rate APY   Club Checking Rate APY
$100 - $999 0.05% 0.05%   $5,000 - $9,999 0.10% 0.10%   $1,000 - $2,499 0.05% 0.05%
$1,000 - $2,499 0.05% 0.05%   $10,000 - $24,999 0.10% 0.10%   $2,500 - $4,999 0.05% 0.05%
$2,500 - $4,999 0.05% 0.05%   $25,000 - $49,999 0.20% 0.20%   $5,000 - $9,999 0.10% 0.10%
$5,000 and above 0.10% 0.10%   $50,000 - $99,999 0.25% 0.25%   $10,000 and above 0.10% 0.10%
        $100,000 and above 0.30% 0.30%        
Business Savings Rate APY   Investment Money Market Rate APY   Investment Checking Rate APY
$1,000 - $4,999 0.05% 0.05%   $10,000 - $24,999 0.10% 0.10%   $5,000 - $24,999 0.10% 0.10%
$5,000 - $24,999 0.05% 0.05%   $25,000 - $49,999 0.20% 0.20%   $25,000 - $49,999 0.20% 0.20%
$25,000 - $49,999 0.10% 0.10%   $50,000 - $99,999 0.25% 0.25%   $50,000 - $99,999 0.25% 0.25%
$50,000 and above 0.10% 0.10%   $100,000 - $199,999 0.40% 0.40%   $100,000 - $199,999 0.40% 0.40%
        $200,000 and above 0.50% 0.50%   $200,000 and above 0.50% 0.50%
Health Savings Rate APY       Non-Profit Checking Rate APY
$2,500 - $4,999 0.05% 0.06%           $1,000 - $4,999 0.05% 0.05%
$5,000 - $9,999 0.10% 0.10%           $5,000 - $24,999 0.05% 0.05%
$10,000 - $24,999 0.15% 0.15%           $25,000 - $49,999 0.10% 0.10%
$25,000 - $49,999 0.20% 0.20%           $50,000 and above 0.10% 0.10%
$50,000 and above 0.30% 0.30%