Rates Valid: Tuesday, May 13, 2008 - Monday, May 19, 2008
| CERTIFICATES OF DEPOSIT & INDIVIDUAL RETIREMENT ACCOUNTS | ||||||
| $1,000 - $9,999 | $10,000 - $49,999 | $50,000 and above | ||||
| MONTHS | RATE | A.P.Y. | RATE | A.P.Y. | RATE | A.P.Y. |
| 3 | 2.09% | 2.10% | 2.19% | 2.20% | 2.29% | 2.30% |
| 6 | 2.19% | 2.20% | 2.29% | 2.30% | 2.39% | 2.40% |
| 9 Month | 2.73% | 2.75% | 2.73% | 2.75% | 2.73% | 2.75% |
| 12 | 2.28% | 2.30% | 2.38% | 2.40% | 2.48% | 2.50% |
| 18 | 2.38% | 2.40% | 2.48% | 2.50% | 2.58% | 2.60% |
| 24 | 2.48% | 2.50% | 2.58% | 2.60% | 2.68% | 2.70% |
| 30 | 2.58% | 2.60% | 2.67% | 2.70% | 2.77% | 2.80% |
| 36 | 2.67% | 2.70% | 2.77% | 2.80% | 2.87% | 2.90% |
| 48 | 2.87% | 2.89% | 2.97% | 3.00% | 3.07% | 3.10% |
| 60 | 3.02% | 3.05% | 3.12% | 3.15% | 3.21% | 3.25% |
NOTE(s):
| SAVINGS AND CHECKING ACCOUNTS | ||
| COMMUNITY SAVINGS (PERSONAL BANKING) | ||
| MINIMUM | RATE | A.P.Y. |
| $0 | 0.25% | 0.25% |
| $1,000 | 0.25% | 0.25% |
| $2,500 | 0.25% | 0.25% |
| $5,000 | 0.40% | 0.40% |
| $25,000 | 0.50% | 0.50% |
| COMMUNITY SAVINGS (BUSINESS BANKING) | ||
| MINIMUM | RATE | A.P.Y. |
| $0 | 0.75% | 0.75% |
| $5,000 | 1.00% | 1.01% |
| $25,000 | 1.25% | 1.26% |
| $50,000 | 1.50% | 1.51% |
| COMMUNITY CHECKING | ||
| MINIMUM | RATE | A.P.Y. |
| $1,000 | 0.10% | 0.10% |
| $2,500 | 0.10% | 0.10% |
| $5,000 | 0.10% | 0.10% |
| $25,000 | 0.25% | 0.25% |
| $50,000 | 0.50% | 0.50% |
| COMMUNITY MONEY MARKET | ||
| MINIMUM | RATE | A.P.Y. |
| $0 | 0.50% | 0.50% |
| $5,000 | 0.75% | 0.75% |
| $10,000 | 1.00% | 1.01% |
| $25,000 | 1.25% | 1.26% |
| $50,000 | 1.50% | 1.51% |
| PREMIUM MONEY MARKET | ||
| MINIMUM | RATE | A.P.Y. |
| $25,000 | 1.75% | 1.77% |
| $75,000 | 2.00% | 2.02% |
|
TREASURY AUCTIONS
3 MONTH T-BILL 1.800% 6 MONTH T-BILL 1.850% |